# All Part Numbers In Stock — PIN2PIN 免改板 Replacements

📍 Zhongshan HQ · Memory & Power Import Substitution · Taiwan Engineering · US Sales Support
📧 sales@hgchips.net  |  ☎ +86 760 8992 4799  |  💬 WhatsApp: +852 9298 5589 (management) / +852 9298 5590 (sales)  |  🕑 Quote reply < 24h

Home / Cross Reference / All Part Numbers

# All Part Numbers — 259 part pages

Every HGCHIPS part page, grouped by memory family and power line — **259 pages in total**: datasheet-verified memory cross-references, CXMT / ESMT stock-line parts, original-brand stock pages and ADI µModule-compatible power modules. Each page carries the full parameter set, compatibility notes and a direct quotation request.

DDR3

## DDR3 SDRAM — 97 part numbers

| HG Part Number | Original Brand | Original Part Number | Key parameters |
| --- | --- | --- | --- |
| [HGD31G08S16](https://hgchips.net/parts/hgd31g08s16.html) | Samsung | K4B1G0846I-BCK0 | 1 · 128Mx8 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G08S21](https://hgchips.net/parts/hgd31g08s21.html) | Samsung | K4B1G0846I-BCNB | 1 · 128Mx8 · DDR3-2133 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G16H13](https://hgchips.net/parts/hgd31g16h13.html) | SK Hynix | H5TQ1G63DFR-11C | 1 · 64Mx16 · DDR3-1333 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G16H13E](https://hgchips.net/parts/hgd31g16h13e.html) | SK Hynix | H5TQ1G63EFR-11C | 1 · 64Mx16 · DDR3-1333 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G16N13](https://hgchips.net/parts/hgd31g16n13.html) | Nanya | NT5CB64M16FP-DH | 1 · 64Mx16 · DDR3-1333 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G16N13L](https://hgchips.net/parts/hgd31g16n13l.html) | Nanya | NT5CC64M16GP-DI | 1 · 64Mx16 · DDR3-1333 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G16S16](https://hgchips.net/parts/hgd31g16s16.html) | Samsung | K4B1G1646I-BCK0 | 1 · 64Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G16S18](https://hgchips.net/parts/hgd31g16s18.html) | Samsung | K4B1G1646I-BCMA | 1 · 64Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32G08H18](https://hgchips.net/parts/hgd32g08h18.html) | SK Hynix | H5TQ2G83DFR-RDC | 2 · 256Mx8 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L08S16](https://hgchips.net/parts/hgd32l08s16.html) | Samsung | K4B2G0846F-BYK0 | 2 · 256Mx8 · DDR3-1600 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L08S18](https://hgchips.net/parts/hgd32l08s18.html) | Samsung | K4B2G0846F-BYMA | 2 · 256Mx8 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L08H18](https://hgchips.net/parts/hgd32l08h18.html) | SK Hynix | H5TC2G83DFR-RDA | 2 · 256Mx8 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32G08N16](https://hgchips.net/parts/hgd32g08n16.html) | Nanya | NT5CB256M8FN-EK | 2 · 256Mx8 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32G16H18](https://hgchips.net/parts/hgd32g16h18.html) | SK Hynix | H5TQ2G63DFR-RDC | 2 · 128Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L16S16](https://hgchips.net/parts/hgd32l16s16.html) | Samsung | K4B2G1646F-BYK0 | 2 · 128Mx16 · DDR3-1600 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L16S18](https://hgchips.net/parts/hgd32l16s18.html) | Samsung | K4B2G1646F-BYMA | 2 · 128Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L16H18](https://hgchips.net/parts/hgd32l16h18.html) | SK Hynix | H5TC2G63DFR-RDA | 2 · 128Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L16S21](https://hgchips.net/parts/hgd32l16s21.html) | Samsung | K4B2G1646F-BCNB | 2 · 128Mx16 · DDR3-2133 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32G16M16](https://hgchips.net/parts/hgd32g16m16.html) | Micron | MT41K128M16JT-125 | 2 · 128Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32G16N13](https://hgchips.net/parts/hgd32g16n13.html) | Nanya | NT5CB128M16JR-FL | 2 · 128Mx16 · DDR3-1333 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32G16N18](https://hgchips.net/parts/hgd32g16n18.html) | Nanya | NT5CC128M16JR-EK | 2 · 128Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32G16N18I](https://hgchips.net/parts/hgd32g16n18i.html) | Nanya | NT5CC128M16JR-EKI | 2 · 128Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Industrial (-40~+95C) |
| [HGD34G08H18](https://hgchips.net/parts/hgd34g08h18.html) | SK Hynix | H5TQ4G83CFR-RDC | 4 · 512Mx8 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L08H16](https://hgchips.net/parts/hgd34l08h16.html) | SK Hynix | H5TC4G83EFR-PBA | 4 · 512Mx8 · DDR3-1600 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L08S18E](https://hgchips.net/parts/hgd34l08s18e.html) | Samsung | K4B4G0846E-BYMA | 4 · 512Mx8 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L08H18](https://hgchips.net/parts/hgd34l08h18.html) | SK Hynix | H5TC4G83EFR-RDI | 4 · 512Mx8 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G08M16](https://hgchips.net/parts/hgd34g08m16.html) | Micron | MT41K512M8RH-125 | 4 · 512Mx8 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G08N10](https://hgchips.net/parts/hgd34g08n10.html) | Nanya | NT5CC512M8EQ-FL | 4 · 512Mx8 · DDR3-1066 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G08S16](https://hgchips.net/parts/hgd34g08s16.html) | Samsung | K4B4G0846D-BCK0 | 4 · 512Mx8 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G08S16E](https://hgchips.net/parts/hgd34g08s16e.html) | Samsung | K4B4G0846E-BCK0 | 4 · 512Mx8 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G08S18](https://hgchips.net/parts/hgd34g08s18.html) | Samsung | K4B4G0846D-BCMA | 4 · 512Mx8 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G08S21](https://hgchips.net/parts/hgd34g08s21.html) | Samsung | K4B4G0846D-BCNB | 4 · 512Mx8 · DDR3-2133 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16H18](https://hgchips.net/parts/hgd34g16h18.html) | SK Hynix | H5TQ4G63CFR-RDC | 4 · 256Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16H21H](https://hgchips.net/parts/hgd34g16h21h.html) | SK Hynix | H5TQ4G63EFR-TEN | 4 · 256Mx16 · DDR3-2133 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L16S18E](https://hgchips.net/parts/hgd34l16s18e.html) | Samsung | K4B4G1646E-BYMA | 4 · 256Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L16H18](https://hgchips.net/parts/hgd34l16h18.html) | SK Hynix | H5TC4G63EFR-RDI | 4 · 256Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L16H18N](https://hgchips.net/parts/hgd34l16h18n.html) | SK Hynix | H5TC4G63EFR-RDN | 4 · 256Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L16S21E](https://hgchips.net/parts/hgd34l16s21e.html) | Samsung | K4B4G1646E-BYNB | 4 · 256Mx16 · DDR3-2133 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L16H21](https://hgchips.net/parts/hgd34l16h21.html) | SK Hynix | H5TC4G63EFR-TEN | 4 · 256Mx16 · DDR3-2133 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16M16](https://hgchips.net/parts/hgd34g16m16.html) | Micron | MT41K256M16HA-125 | 4 · 256Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16N13](https://hgchips.net/parts/hgd34g16n13.html) | Nanya | NT5CB256M16ER-FL | 4 · 256Mx16 · DDR3-1333 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16N18](https://hgchips.net/parts/hgd34g16n18.html) | Nanya | NT5CC256M16ER-EK | 4 · 256Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16N18I](https://hgchips.net/parts/hgd34g16n18i.html) | Nanya | NT5CC256M16ER-EKI | 4 · 256Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Industrial (-40~+95C) |
| [HGD34G16N21](https://hgchips.net/parts/hgd34g16n21.html) | Nanya | NT5CB256M16CP | 4 · 256Mx16 · DDR3-2133 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16S16](https://hgchips.net/parts/hgd34g16s16.html) | Samsung | K4B4G1646D-BCK0 | 4 · 256Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16S16E](https://hgchips.net/parts/hgd34g16s16e.html) | Samsung | K4B4G1646E-BCK0 | 4 · 256Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16S18](https://hgchips.net/parts/hgd34g16s18.html) | Samsung | K4B4G1646D-BCMA | 4 · 256Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16S21](https://hgchips.net/parts/hgd34g16s21.html) | Samsung | K4B4G1646D-BCNB | 4 · 256Mx16 · DDR3-2133 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G04M16](https://hgchips.net/parts/hgd38g04m16.html) | Micron | MT41K1G4RH-125 | 8 · 1Gx4 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38L08H16](https://hgchips.net/parts/hgd38l08h16.html) | SK Hynix | H5TC8G63CMR-PBA | 8 · 1Gx8 · DDR3-1600 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G08S16](https://hgchips.net/parts/hgd38g08s16.html) | Samsung | K4B8G0846D-MCK0 | 8 · 1Gx8 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G08S18](https://hgchips.net/parts/hgd38g08s18.html) | Samsung | K4B8G0846D-MCMA | 8 · 1Gx8 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G08S21](https://hgchips.net/parts/hgd38g08s21.html) | Samsung | K4B8G0846D-MCNB | 8 · 1Gx8 · DDR3-2133 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G16M16](https://hgchips.net/parts/hgd38g16m16.html) | Micron | MT41K512M16HA-125 | 8 · 512Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G16S16](https://hgchips.net/parts/hgd38g16s16.html) | Samsung | K4B8G1646D-MCK0 | 8 · 512Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G16S18](https://hgchips.net/parts/hgd38g16s18.html) | Samsung | K4B8G1646D-MCMA | 8 · 512Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G16S21](https://hgchips.net/parts/hgd38g16s21.html) | Samsung | K4B8G1646D-MCNB | 8 · 512Mx16 · DDR3-2133 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G16C13](https://hgchips.net/parts/hgd31g16c13.html) | CXMT | — | 1 · 64Mx16 · DDR3-1333 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G16C16](https://hgchips.net/parts/hgd31g16c16.html) | CXMT | — | 1 · 64Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G16C18](https://hgchips.net/parts/hgd31g16c18.html) | CXMT | — | 1 · 64Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G16E13](https://hgchips.net/parts/hgd31g16e13.html) | ESMT | — | 1 · 64Mx16 · DDR3-1333 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G16E16](https://hgchips.net/parts/hgd31g16e16.html) | ESMT | — | 1 · 64Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31G16E18](https://hgchips.net/parts/hgd31g16e18.html) | ESMT | — | 1 · 64Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31L16C13](https://hgchips.net/parts/hgd31l16c13.html) | CXMT | — | 1 · 64Mx16 · DDR3-1333 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD31L16E13](https://hgchips.net/parts/hgd31l16e13.html) | ESMT | — | 1 · 64Mx16 · DDR3-1333 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32G16C13](https://hgchips.net/parts/hgd32g16c13.html) | CXMT | — | 2 · 128Mx16 · DDR3-1333 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32G16C18](https://hgchips.net/parts/hgd32g16c18.html) | CXMT | — | 2 · 128Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32G16E13](https://hgchips.net/parts/hgd32g16e13.html) | ESMT | — | 2 · 128Mx16 · DDR3-1333 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32G16E18](https://hgchips.net/parts/hgd32g16e18.html) | ESMT | — | 2 · 128Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L16C16](https://hgchips.net/parts/hgd32l16c16.html) | CXMT | — | 2 · 128Mx16 · DDR3-1600 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L16C18](https://hgchips.net/parts/hgd32l16c18.html) | CXMT | — | 2 · 128Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L16C21](https://hgchips.net/parts/hgd32l16c21.html) | CXMT | — | 2 · 128Mx16 · DDR3-2133 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L16E16](https://hgchips.net/parts/hgd32l16e16.html) | ESMT | — | 2 · 128Mx16 · DDR3-1600 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L16E18](https://hgchips.net/parts/hgd32l16e18.html) | ESMT | — | 2 · 128Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD32L16E21](https://hgchips.net/parts/hgd32l16e21.html) | ESMT | — | 2 · 128Mx16 · DDR3-2133 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16C13](https://hgchips.net/parts/hgd34g16c13.html) | CXMT | — | 4 · 256Mx16 · DDR3-1333 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16C16](https://hgchips.net/parts/hgd34g16c16.html) | CXMT | — | 4 · 256Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16C18](https://hgchips.net/parts/hgd34g16c18.html) | CXMT | — | 4 · 256Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16C21](https://hgchips.net/parts/hgd34g16c21.html) | CXMT | — | 4 · 256Mx16 · DDR3-2133 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16E13](https://hgchips.net/parts/hgd34g16e13.html) | ESMT | — | 4 · 256Mx16 · DDR3-1333 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16E16](https://hgchips.net/parts/hgd34g16e16.html) | ESMT | — | 4 · 256Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16E18](https://hgchips.net/parts/hgd34g16e18.html) | ESMT | — | 4 · 256Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34G16E21](https://hgchips.net/parts/hgd34g16e21.html) | ESMT | — | 4 · 256Mx16 · DDR3-2133 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L16C16](https://hgchips.net/parts/hgd34l16c16.html) | CXMT | — | 4 · 256Mx16 · DDR3-1600 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L16C18](https://hgchips.net/parts/hgd34l16c18.html) | CXMT | — | 4 · 256Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L16C21](https://hgchips.net/parts/hgd34l16c21.html) | CXMT | — | 4 · 256Mx16 · DDR3-2133 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L16E16](https://hgchips.net/parts/hgd34l16e16.html) | ESMT | — | 4 · 256Mx16 · DDR3-1600 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L16E18](https://hgchips.net/parts/hgd34l16e18.html) | ESMT | — | 4 · 256Mx16 · DDR3-1866 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD34L16E21](https://hgchips.net/parts/hgd34l16e21.html) | ESMT | — | 4 · 256Mx16 · DDR3-2133 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G16C16](https://hgchips.net/parts/hgd38g16c16.html) | CXMT | — | 8 · 512Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G16C18](https://hgchips.net/parts/hgd38g16c18.html) | CXMT | — | 8 · 512Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G16C21](https://hgchips.net/parts/hgd38g16c21.html) | CXMT | — | 8 · 512Mx16 · DDR3-2133 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G16E16](https://hgchips.net/parts/hgd38g16e16.html) | ESMT | — | 8 · 512Mx16 · DDR3-1600 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G16E18](https://hgchips.net/parts/hgd38g16e18.html) | ESMT | — | 8 · 512Mx16 · DDR3-1866 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38G16E21](https://hgchips.net/parts/hgd38g16e21.html) | ESMT | — | 8 · 512Mx16 · DDR3-2133 · 1.5 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38L16C16](https://hgchips.net/parts/hgd38l16c16.html) | CXMT | — | 8 · 512Mx16 · DDR3-1600 · 1.35 · VFBGA-96 · Commercial (0~+95C) |
| [HGD38L16E16](https://hgchips.net/parts/hgd38l16e16.html) | ESMT | — | 8 · 512Mx16 · DDR3-1600 · 1.35 · VFBGA-96 · Commercial (0~+95C) |

DDR4

## DDR4 SDRAM — 48 part numbers

| HG Part Number | Original Brand | Original Part Number | Key parameters |
| --- | --- | --- | --- |
| [HGD44G16M26](https://hgchips.net/parts/hgd44g16m26.html) | Micron | MT40A256M16GE-075E | 4 · 256Mx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD44G16N32](https://hgchips.net/parts/hgd44g16n32.html) | Nanya | NT5AD256M16E4-JR | 4 · 256Mx16 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD44G16N32I](https://hgchips.net/parts/hgd44g16n32i.html) | Nanya | NT5AD256M16E4-JRI | 4 · 256Mx16 · DDR4-3200 · 1.2 · FBGA-78/96 · Industrial (-40~+95C) |
| [HGD48G08H26](https://hgchips.net/parts/hgd48g08h26.html) | SK Hynix | H5AN8G8NCJR-VKC | 8 · 1Gx8 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD48G08H29](https://hgchips.net/parts/hgd48g08h29.html) | SK Hynix | H5AN8G8NCJR-WMC | 8 · 1Gx8 · DDR4-2933 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD48G08H32](https://hgchips.net/parts/hgd48g08h32.html) | SK Hynix | H5AN8G8NCJR-XNC | 8 · 1Gx8 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD48G08H32D](https://hgchips.net/parts/hgd48g08h32d.html) | SK Hynix | H5AN8G8NDJR-XNC | 8 · 1Gx8 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD48G08S26](https://hgchips.net/parts/hgd48g08s26.html) | Samsung | K4A8G085WC-BCTD | 8 · 1Gx8 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD48G16H26](https://hgchips.net/parts/hgd48g16h26.html) | SK Hynix | H5AN8G6NCJR-VKC | 8 · 512Mx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD48G16H29](https://hgchips.net/parts/hgd48g16h29.html) | SK Hynix | H5AN8G6NCJR-WMC | 8 · 512Mx16 · DDR4-2933 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD48G16H32](https://hgchips.net/parts/hgd48g16h32.html) | SK Hynix | H5AN8G6NCJR-XNC | 8 · 512Mx16 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD48G16H32D](https://hgchips.net/parts/hgd48g16h32d.html) | SK Hynix | H5AN8G6NDJR-XNC | 8 · 512Mx16 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD48G16M26](https://hgchips.net/parts/hgd48g16m26.html) | Micron | MT40A512M16HA-075E | 8 · 512Mx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD48G16N26](https://hgchips.net/parts/hgd48g16n26.html) | Nanya | NT5AD512M16C4-HR | 8 · 512Mx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD48G16N26I](https://hgchips.net/parts/hgd48g16n26i.html) | Nanya | NT5AD512M16C4-HRI | 8 · 512Mx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Industrial (-40~+95C) |
| [HGD48G16N32](https://hgchips.net/parts/hgd48g16n32.html) | Nanya | NT5AD512M16C4-JR | 8 · 512Mx16 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD48G16N32I](https://hgchips.net/parts/hgd48g16n32i.html) | Nanya | NT5AD512M16C4-JRI | 8 · 512Mx16 · DDR4-3200 · 1.2 · FBGA-78/96 · Industrial (-40~+95C) |
| [HGD48G16S26](https://hgchips.net/parts/hgd48g16s26.html) | Samsung | K4A8G165WC-BCTD | 8 · 512Mx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD4AG08H26](https://hgchips.net/parts/hgd4ag08h26.html) | SK Hynix | H5ANAG8NCMR-VKC | 16 · 2Gx8 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD4AG08H29](https://hgchips.net/parts/hgd4ag08h29.html) | SK Hynix | H5ANAG8NCMR-WMC | 16 · 2Gx8 · DDR4-2933 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD4AG08H32](https://hgchips.net/parts/hgd4ag08h32.html) | SK Hynix | H5ANAG8NCMR-XNC | 16 · 2Gx8 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD4AG08H32D](https://hgchips.net/parts/hgd4ag08h32d.html) | SK Hynix | H5ANAG8NDMR-XNC | 16 · 2Gx8 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD4AG16H26](https://hgchips.net/parts/hgd4ag16h26.html) | SK Hynix | H5ANAG6NCMR-VKC | 16 · 1Gx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD4AG16H32](https://hgchips.net/parts/hgd4ag16h32.html) | SK Hynix | H5ANAG6NCMR-XNC | 16 · 1Gx16 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD4AG16M26](https://hgchips.net/parts/hgd4ag16m26.html) | Micron | MT40A1G16HA-075E | 16 · 1Gx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD4AG16S26](https://hgchips.net/parts/hgd4ag16s26.html) | Samsung | K4AAG165WA-BIWE | 16 · 1Gx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD4BG08H32](https://hgchips.net/parts/hgd4bg08h32.html) | SK Hynix | H5ANBG8NABR-XNC | 32 · 4Gx8 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD4BG16H32](https://hgchips.net/parts/hgd4bg16h32.html) | SK Hynix | H5ANBG6NAMR-XNC | 32 · 2Gx16 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD4BG16M26](https://hgchips.net/parts/hgd4bg16m26.html) | Micron | MT40A2G16HA-075E | 32 · 2Gx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD4BG16S26](https://hgchips.net/parts/hgd4bg16s26.html) | Samsung | K4ABG165WA-BIWE | 32 · 2Gx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD416G16C26](https://hgchips.net/parts/hgd416g16c26.html) | CXMT | — | 16 · 1Gx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD416G16C32](https://hgchips.net/parts/hgd416g16c32.html) | CXMT | — | 16 · 1Gx16 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD416G16E26](https://hgchips.net/parts/hgd416g16e26.html) | ESMT | — | 16 · 1Gx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD416G16E32](https://hgchips.net/parts/hgd416g16e32.html) | ESMT | — | 16 · 1Gx16 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD432G16C26](https://hgchips.net/parts/hgd432g16c26.html) | CXMT | — | 32 · 2Gx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD432G16C32](https://hgchips.net/parts/hgd432g16c32.html) | CXMT | — | 32 · 2Gx16 · DDR4-3200 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
| [HGD432G16E26](https://hgchips.net/parts/hgd432g16e26.html) | ESMT | — | 32 · 2Gx16 · DDR4-2666 · 1.2 · FBGA-78/96 · Commercial (0~+95C) |
