HMCT04MHBRC — SK hynix 128GB DDR5-6400 ECC RDIMM Server Memory
The HMCT04MHBRC is SK hynix's flagship 128GB DDR5-6400 Registered ECC DIMM for enterprise servers and data centers. Built on 32Gb M-die, it delivers DDR5-6400 (PC5-51200) throughput at 1.1V with dual-rank ×4 organization and CL52 latency. The 288-pin RDIMM form factor supports ECC error correction and registered signal processing for mission-critical workloads. Supermicro qualifies this module under its own part number MEM-DR512L-HL01-ER64, confirming broad platform compatibility across Dell, HPE, Lenovo, and Cisco server lines.
HMCT04MHBRC Specifications
| Parameter | Value |
|---|---|
| Manufacturer | SK hynix |
| Product Type | DDR5 Registered ECC DIMM (RDIMM) |
| Capacity | 128GB (1 × 128GB) |
| Memory Technology | DDR5 SDRAM (based on 32Gb M-die) |
| Bus Speed | DDR5-6400 / PC5-51200 |
| Data Rate | 6400 MT/s |
| Organization | Dual Rank ×4 (2Rx4) |
| CAS Latency | CL52 |
| Voltage | 1.1V |
| Error Correction | ECC (on-die ECC + module-level ECC) |
| Signal Processing | Registered |
| Form Factor | 288-pin RDIMM |
| Operating Temperature | 0°C to 95°C |
| OEM Cross-Reference | Supermicro MEM-DR512L-HL01-ER64 |
Market Signal
Why this part is on our radar now:
| Signal | Source | Date |
|---|---|---|
| SK hynix reports record Q3 2026 revenue driven by DDR5 server memory demand; 128GB RDIMM is the highest-capacity standard module in mass production. | SK hynix earnings coverage | 2026-11 |
| CoreWave Labs shows 4 pcs available with 3–4 day lead time, updated September 2026. | corewavelabs.com | 2026-09-07 |
| Fusion Worldwide lists 2,350 units available for sourcing, indicating strong secondary-market supply. | fusionww.com | 2026-11 |
| ServerSupply lists refurbished units in stock, same-day shipping. | serversupply.com | 2026-10-16 |
| HardDiskDirect quotes $8,518 (MOQ 10, refurbished) with worldwide shipping. | harddiskdirect.com | 2025-10-28 |
| Network Devices Inc prices at $5,268 for new units. | networkdevicesinc.com | 2026-11 |
| ESAitech lists at $4,619 (regular $10,239), suggesting promotional pricing on select lots. | esaitech.com | 2026-11 |
| MarketSignalIndex median asking price for the comparable Samsung M321RAJA0MB2-CCP is $6,590 (range $5,324–$8,052), establishing a market reference for 128GB DDR5-6400 RDIMM. | marketsignalindex.com | 2026-09-07 |
Need the HMCT04MHBRC or compatible 128GB DDR5 RDIMM?
HGCHIPS sources SK hynix, Samsung, and Micron server memory worldwide. Tell us your target quantity and delivery date — we reply with stock status, lead time, and a formal quotation within 24 hours.
- Email: info@hgtech.cc
- Phone / WhatsApp: +86-760-8992-4799
HMCT04MHBRC FAQ
What servers are compatible with the HMCT04MHBRC?
This module is qualified for any DDR5 RDIMM platform. Supermicro lists it under MEM-DR512L-HL01-ER64. Dell, HPE, Lenovo, and Cisco servers that support DDR5-6400 RDIMM will accept this module — always verify against your server's qualified parts list before ordering.
What is the difference between HMCT04MHBRC and HMCT04MHBRC548N?
The 548N suffix is a speed-bin variant (DDR5-6400 down-binned or specific CAS latency configuration). Both share the same 128GB 2Rx4 core architecture. Contact us for exact speed-bin requirements.
Is the HMCT04MHBRC a new or refurbished part?
Both new and refurbished units circulate in the market. New units typically command $4,600–$8,500 depending on quantity and channel. Refurbished units are available from $5,130 (A-Tech) to $8,518 (HardDiskDirect MOQ 10). HGCHIPS can source either condition — specify your preference when requesting a quote.